Press Coverage Analysis Report
Period: 2026-06-16 – 2026-08-10
29 outlets
2893 issues
11003 reports analyzed
Updated daily.
Bias Distribution
By Outlet
| Outlet | Analyzed | Avg. Bias | Level | Source Quality | Editorial Intent |
|---|---|---|---|---|---|
| Fox News | 816 | 0.409 | High | 0.18 | 0.24 |
| CBS News | 664 | 0.327 | Mid | 0.14 | 0.07 |
| Washington Examiner | 541 | 0.387 | Mid | 0.21 | 0.22 |
| The Guardian | 535 | 0.379 | Mid | 0.09 | 0.21 |
| Breitbart | 533 | 0.471 | High | 0.16 | 0.31 |
| NY Post | 441 | 0.442 | High | 0.17 | 0.25 |
| ABC News | 418 | 0.323 | Mid | 0.11 | 0.10 |
| NBC News | 414 | 0.338 | Mid | 0.12 | 0.09 |
| CNBC | 412 | 0.309 | Mid | 0.18 | 0.11 |
| Newsweek | 408 | 0.329 | Mid | 0.17 | 0.14 |
| Mediaite | 372 | 0.405 | High | 0.18 | 0.19 |
| NPR | 340 | 0.337 | Mid | 0.18 | 0.13 |
| PBS | 310 | 0.312 | Mid | 0.00 | 0.09 |
| Daily Caller | 301 | 0.430 | High | 0.21 | 0.25 |
| HuffPost | 284 | 0.421 | High | 0.08 | 0.26 |
| BBC | 229 | 0.309 | Mid | 0.13 | 0.09 |
| Business Insider | 221 | 0.341 | Mid | 0.22 | 0.16 |
| TIME | 212 | 0.337 | Mid | 0.13 | 0.17 |
| AP News | 203 | 0.343 | Mid | 0.18 | 0.10 |
| LA Times | 188 | 0.354 | Mid | 0.20 | 0.20 |
| Reason | 169 | 0.470 | High | 0.20 | 0.44 |
| The Federalist | 128 | 0.673 | V. High | 0.22 | 0.67 |
| Forbes | 126 | 0.404 | High | 0.24 | 0.34 |
| Deadline | 118 | 0.335 | Mid | 0.14 | 0.12 |
| The Atlantic | 102 | 0.456 | High | 0.13 | 0.42 |
| Variety | 98 | 0.357 | Mid | 0.24 | 0.16 |
| Mother Jones | 91 | 0.518 | High | 0.17 | 0.46 |
| The Nation | 72 | 0.604 | V. High | 0.15 | 0.62 |
| Vox | 68 | 0.457 | High | 0.15 | 0.42 |
Manipulation Signal Types
No signal detected: 30.5% (4604 / 15087)
Tone Distribution
Based on 14871 reports.
Headline Accuracy
Based on 12205 reports.
How to Read This Report
This report does not judge any outlet's coverage as right or wrong.
The bias score measures the distance of each outlet's coverage from a
baseline synthesized across all reports on the same issue, and differences
between outlets fall within a narrow range. Outlets with few analyzed
reports carry large sampling error, so the table includes only outlets with
at least 30 reports analyzed over the past 90 days. See the methodology
page for how these figures are calculated.